2026 World Cup Results & Standings: Live Scores & Group Tables
2026 FIFA World Cup results, scores and live group standings. Every group table (A–L) updated through the group stage, plus match-by-match results.
2026 World Cup Results & Standings
The 2026 World Cup group stage is underway. Below are the group standings and match results so far. Standings are ordered by points, then goal difference, then goals scored, then fair play, then FIFA ranking — the official tiebreakers.
Standings below reflect matches played through June 15, 2026. Several groups had not yet played when this page was last updated. Refresh as the tournament progresses — we update results regularly.
Group A Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico (H) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group B Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Canada (H) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group D Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States (H) | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkey | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Group E Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | −6 | 0 |
Group F Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 |
Group G Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Groups I, J, K, L
These groups (featuring France, Argentina, Portugal, England and more) opened on June 16–17, 2026. Standings will populate as their matches are played — see the schedule and groups pages.
Match Results So Far
| Date | Match | Score | Notable |
|---|---|---|---|
| June 11 | Mexico vs South Africa | 2–0 | Opening match; Quiñones scored first (9') |
| June 11 | South Korea vs Czech Republic | 2–1 | South Korea came from behind |
| June 12 | Canada vs Bosnia and Herzegovina | 1–1 | Canada's first World Cup point |
| June 12 | United States vs Paraguay | 4–1 | USA's best opener in decades |
| June 13 | Switzerland vs Qatar | 1–1 | Qatar's first World Cup point |
| June 13 | Brazil vs Morocco | 1–1 | Vinícius Jr. equalized |
| June 13 | Scotland vs Haiti | 1–0 | Scotland's first WC win since 1990 |
| June 13 | Australia vs Turkey | 2–0 | Australia controlled despite less possession |
| June 14 | Germany vs Curaçao | 7–1 | Havertz brace; Curaçao's first WC goal |
| June 14 | Ivory Coast vs Ecuador | 1–0 | Amad's late winner |
| June 14 | Netherlands vs Japan | 2–2 | Kamada's late equalizer |
| June 14 | Sweden vs Tunisia | 5–1 | Ayari brace |
| June 15 | Spain vs Cape Verde | 0–0 | Cape Verde's first WC point |
Frequently Asked Questions
Where can I see live 2026 World Cup scores?
Right here. We update these group standings and results throughout the tournament. For the full calendar, see the schedule.
How are group standings decided?
Teams are ranked by points (3 for a win, 1 for a draw), then goal difference, then goals scored, then fair play score, then the latest FIFA ranking.
How many teams advance from each group?
The top two in each group advance automatically, plus the eight best third-placed teams overall — 32 teams reach the Round of 32.
Who scored the first goal of the 2026 World Cup?
Julián Quiñones of Mexico, in the 9th minute of the opening match against South Africa on June 11.
What was the biggest win so far?
Germany's 7–1 win over Curaçao on June 14 is the largest margin to date.
Note: FIFA Super Soccer Wiki is an independent fan site, not affiliated with FIFA or the game's developers. Results are sourced from public match reports and updated through June 15, 2026.
Related Guides
2026 FIFA World Cup: Schedule, Groups, Results & Bracket
Your complete 2026 FIFA World Cup hub: full schedule, all 12 groups (A–L), live scores and standings, and the knockout bracket. June 11 – July 19 across the USA, Canada and Mexico.
2026 World Cup Bracket: Round of 32 to the Final
The 2026 FIFA World Cup knockout bracket — Round of 32, Round of 16, quarterfinals, semifinals and final, with venues and dates for every knockout match.
2026 World Cup Groups: All 12 Groups A–L & the Draw
Every 2026 FIFA World Cup group from A to L — all 48 teams, the full draw, group previews, and the 16 host stadiums with capacities.
2026 World Cup Schedule: Full Match Dates & Fixtures
The complete 2026 FIFA World Cup schedule — all matchdays, group-stage fixtures, and every knockout round date from June 11 to the July 19 final.